_multibuild | ||
.gitattributes | ||
Gnuplot_5_4.pdf | ||
gnuplot-4.4.0-x11ovf.dif | ||
gnuplot-4.6.0-demo.diff | ||
gnuplot-4.6.0-fonts.diff | ||
gnuplot-4.6.0.dif | ||
gnuplot-5.2.0-texi2info.patch | ||
gnuplot-5.4.10.tar.gz | ||
gnuplot-doc.changes | ||
gnuplot-fr.doc.bz2 | ||
gnuplot-gd.patch | ||
gnuplot-PIE.patch | ||
gnuplot-QtCore-PIC.dif | ||
gnuplot-wx3.diff | ||
gnuplot.changes | ||
gnuplot.spec | ||
gnuplot.test | ||
picins.sty | ||
pre_checkin.sh | ||
README.whynot |
Why PDF support is not enabled: =============================== Requires libpdf which is a commercial library and therefore not part of SuSE LINUX. As a replacement the `pdfcairo' terminal can be used to generate output in pdf.