OBS User autobuild 2010-02-04 03:26:06 +00:00 committed by Git OBS Bridge
parent 17a67377fa
commit 2244084d47
3 changed files with 49 additions and 49 deletions

View File

@ -25,7 +25,7 @@ License: BSD 3-Clause
Group: Productivity/Networking/Diagnostic Group: Productivity/Networking/Diagnostic
AutoReqProv: on AutoReqProv: on
Summary: Ethercodes Data for arpwatch Summary: Ethercodes Data for arpwatch
Version: 2010.2.1 Version: 2010.2.3
Release: 1 Release: 1
Source: http://standards.ieee.org/regauth/oui/oui.txt.bz2 Source: http://standards.ieee.org/regauth/oui/oui.txt.bz2
BuildRoot: %{_tmppath}/%{name}-%{version}-build BuildRoot: %{_tmppath}/%{name}-%{version}-build

View File

@ -1,58 +1,58 @@
--2010-02-01 06:40:02-- http://standards.ieee.org/regauth/oui/oui.txt --2010-02-03 06:40:02-- http://standards.ieee.org/regauth/oui/oui.txt
Resolving standards.ieee.org... 140.98.193.16 Resolving standards.ieee.org... 140.98.193.16
Connecting to standards.ieee.org|140.98.193.16|:80... connected. Connecting to standards.ieee.org|140.98.193.16|:80... connected.
HTTP request sent, awaiting response... 200 OK HTTP request sent, awaiting response... 200 OK
Length: 2127765 (2.0M) [text/plain] Length: 2129496 (2.0M) [text/plain]
Remote file is newer, retrieving. Remote file is newer, retrieving.
--2010-02-01 06:40:05-- http://standards.ieee.org/regauth/oui/oui.txt --2010-02-03 06:40:07-- http://standards.ieee.org/regauth/oui/oui.txt
Reusing existing connection to standards.ieee.org:80. Reusing existing connection to standards.ieee.org:80.
HTTP request sent, awaiting response... 200 OK HTTP request sent, awaiting response... 200 OK
Length: 2127765 (2.0M) [text/plain] Length: 2129496 (2.0M) [text/plain]
Saving to: `oui.txt' Saving to: `oui.txt'
0K .......... .......... .......... .......... .......... 2% 102K 20s 0K .......... .......... .......... .......... .......... 2% 102K 20s
50K .......... .......... .......... .......... .......... 4% 506K 12s 50K .......... .......... .......... .......... .......... 4% 274K 13s
100K .......... .......... .......... .......... .......... 7% 512K 9s 100K .......... .......... .......... .......... .......... 7% 329K 11s
150K .......... .......... .......... .......... .......... 9% 516K 7s 150K .......... .......... .......... .......... .......... 9% 11.3M 8s
200K .......... .......... .......... .......... .......... 12% 11.3M 6s 200K .......... .......... .......... .......... .......... 12% 451K 7s
250K .......... .......... .......... .......... .......... 14% 527K 5s 250K .......... .......... .......... .......... .......... 14% 460K 6s
300K .......... .......... .......... .......... .......... 16% 11.3M 4s 300K .......... .......... .......... .......... .......... 16% 10.0M 5s
350K .......... .......... .......... .......... .......... 19% 540K 4s 350K .......... .......... .......... .......... .......... 19% 472K 5s
400K .......... .......... .......... .......... .......... 21% 11.8M 4s 400K .......... .......... .......... .......... .......... 21% 11.3M 4s
450K .......... .......... .......... .......... .......... 24% 1.11M 3s 450K .......... .......... .......... .......... .......... 24% 11.1M 4s
500K .......... .......... .......... .......... .......... 26% 10.8M 3s 500K .......... .......... .......... .......... .......... 26% 468K 4s
550K .......... .......... .......... .......... .......... 28% 1.01M 3s 550K .......... .......... .......... .......... .......... 28% 11.3M 3s
600K .......... .......... .......... .......... .......... 31% 11.3M 2s 600K .......... .......... .......... .......... .......... 31% 485K 3s
650K .......... .......... .......... .......... .......... 33% 1.10M 2s 650K .......... .......... .......... .......... .......... 33% 10.8M 3s
700K .......... .......... .......... .......... .......... 36% 7.05M 2s 700K .......... .......... .......... .......... .......... 36% 9.56M 2s
750K .......... .......... .......... .......... .......... 38% 979K 2s 750K .......... .......... .......... .......... .......... 38% 11.4M 2s
800K .......... .......... .......... .......... .......... 40% 6.74M 2s 800K .......... .......... .......... .......... .......... 40% 10.8M 2s
850K .......... .......... .......... .......... .......... 43% 6.64M 2s 850K .......... .......... .......... .......... .......... 43% 11.8M 2s
900K .......... .......... .......... .......... .......... 45% 6.64M 1s 900K .......... .......... .......... .......... .......... 45% 531K 2s
950K .......... .......... .......... .......... .......... 48% 6.87M 1s 950K .......... .......... .......... .......... .......... 48% 9.20M 2s
1000K .......... .......... .......... .......... .......... 50% 1.15M 1s 1000K .......... .......... .......... .......... .......... 50% 11.3M 1s
1050K .......... .......... .......... .......... .......... 52% 973K 1s 1050K .......... .......... .......... .......... .......... 52% 11.3M 1s
1100K .......... .......... .......... .......... .......... 55% 4.12M 1s 1100K .......... .......... .......... .......... .......... 55% 11.3M 1s
1150K .......... .......... .......... .......... .......... 57% 3.70M 1s 1150K .......... .......... .......... .......... .......... 57% 537K 1s
1200K .......... .......... .......... .......... .......... 60% 6.58M 1s 1200K .......... .......... .......... .......... .......... 60% 10.8M 1s
1250K .......... .......... .......... .......... .......... 62% 3.96M 1s 1250K .......... .......... .......... .......... .......... 62% 11.2M 1s
1300K .......... .......... .......... .......... .......... 64% 1.04M 1s 1300K .......... .......... .......... .......... .......... 64% 11.3M 1s
1350K .......... .......... .......... .......... .......... 67% 914K 1s 1350K .......... .......... .......... .......... .......... 67% 10.8M 1s
1400K .......... .......... .......... .......... .......... 69% 6.78M 1s 1400K .......... .......... .......... .......... .......... 69% 11.3M 1s
1450K .......... .......... .......... .......... .......... 72% 6.92M 1s 1450K .......... .......... .......... .......... .......... 72% 11.8M 1s
1500K .......... .......... .......... .......... .......... 74% 6.64M 1s 1500K .......... .......... .......... .......... .......... 74% 10.9M 1s
1550K .......... .......... .......... .......... .......... 77% 4.92M 0s 1550K .......... .......... .......... .......... .......... 76% 11.4M 0s
1600K .......... .......... .......... .......... .......... 79% 6.68M 0s 1600K .......... .......... .......... .......... .......... 79% 10.8M 0s
1650K .......... .......... .......... .......... .......... 81% 6.79M 0s 1650K .......... .......... .......... .......... .......... 81% 671K 0s
1700K .......... .......... .......... .......... .......... 84% 6.71M 0s 1700K .......... .......... .......... .......... .......... 84% 10.4M 0s
1750K .......... .......... .......... .......... .......... 86% 4.64M 0s 1750K .......... .......... .......... .......... .......... 86% 11.3M 0s
1800K .......... .......... .......... .......... .......... 89% 2.66M 0s 1800K .......... .......... .......... .......... .......... 88% 1.50M 0s
1850K .......... .......... .......... .......... .......... 91% 1.01M 0s 1850K .......... .......... .......... .......... .......... 91% 11.3M 0s
1900K .......... .......... .......... .......... .......... 93% 6.65M 0s 1900K .......... .......... .......... .......... .......... 93% 426K 0s
1950K .......... .......... .......... .......... .......... 96% 808K 0s 1950K .......... .......... .......... .......... .......... 96% 36.7M 0s
2000K .......... .......... .......... .......... .......... 98% 3.90M 0s 2000K .......... .......... .......... .......... .......... 98% 164M 0s
2050K .......... .......... ....... 100% 7.00M=1.7s 2050K .......... .......... ......... 100% 136M=1.9s
2010-02-01 06:40:09 (1.21 MB/s) - `oui.txt' saved [2127765/2127765] 2010-02-03 06:40:12 (1.08 MB/s) - `oui.txt' saved [2129496/2129496]

View File

@ -1,3 +1,3 @@
version https://git-lfs.github.com/spec/v1 version https://git-lfs.github.com/spec/v1
oid sha256:a7d9de49aef489c12fc4c322e1f1213651d480a0f11e0158fc3f59dcfd33d08c oid sha256:12930ee68442c8c4002b7e07482ebb074e8c317d1bd1d960d38475349f45f39b
size 460852 size 461313