OBS User autobuild 2010-02-08 03:26:13 +00:00 committed by Git OBS Bridge
parent 99676b29c2
commit 461aa1915b
3 changed files with 50 additions and 50 deletions

View File

@ -25,7 +25,7 @@ License: BSD 3-Clause
Group: Productivity/Networking/Diagnostic
AutoReqProv: on
Summary: Ethercodes Data for arpwatch
Version: 2010.2.5
Version: 2010.2.7
Release: 1
Source: http://standards.ieee.org/regauth/oui/oui.txt.bz2
BuildRoot: %{_tmppath}/%{name}-%{version}-build

View File

@ -1,58 +1,58 @@
--2010-02-05 06:40:02-- http://standards.ieee.org/regauth/oui/oui.txt
--2010-02-07 06:40:01-- http://standards.ieee.org/regauth/oui/oui.txt
Resolving standards.ieee.org... 140.98.193.16
Connecting to standards.ieee.org|140.98.193.16|:80... connected.
HTTP request sent, awaiting response... 200 OK
Length: 2131028 (2.0M) [text/plain]
Length: 2132232 (2.0M) [text/plain]
Remote file is newer, retrieving.
--2010-02-05 06:40:05-- http://standards.ieee.org/regauth/oui/oui.txt
--2010-02-07 06:40:10-- http://standards.ieee.org/regauth/oui/oui.txt
Reusing existing connection to standards.ieee.org:80.
HTTP request sent, awaiting response... 200 OK
Length: 2131028 (2.0M) [text/plain]
Length: 2132232 (2.0M) [text/plain]
Saving to: `oui.txt'
0K .......... .......... .......... .......... .......... 2% 89.8K 23s
50K .......... .......... .......... .......... .......... 4% 441K 13s
100K .......... .......... .......... .......... .......... 7% 439K 10s
150K .......... .......... .......... .......... .......... 9% 447K 8s
200K .......... .......... .......... .......... .......... 12% 10.8M 7s
250K .......... .......... .......... .......... .......... 14% 462K 6s
300K .......... .......... .......... .......... .......... 16% 11.0M 5s
350K .......... .......... .......... .......... .......... 19% 1.43M 4s
400K .......... .......... .......... .......... .......... 21% 650K 4s
450K .......... .......... .......... .......... .......... 24% 1.55M 4s
500K .......... .......... .......... .......... .......... 26% 654K 3s
550K .......... .......... .......... .......... .......... 28% 10.9M 3s
600K .......... .......... .......... .......... .......... 31% 11.4M 3s
650K .......... .......... .......... .......... .......... 33% 1.54M 3s
700K .......... .......... .......... .......... .......... 36% 675K 2s
750K .......... .......... .......... .......... .......... 38% 6.38M 2s
800K .......... .......... .......... .......... .......... 40% 5.08M 2s
850K .......... .......... .......... .......... .......... 43% 6.00M 2s
900K .......... .......... .......... .......... .......... 45% 1.65M 2s
950K .......... .......... .......... .......... .......... 48% 6.50M 2s
1000K .......... .......... .......... .......... .......... 50% 6.76M 1s
1050K .......... .......... .......... .......... .......... 52% 701K 1s
1100K .......... .......... .......... .......... .......... 55% 4.72M 1s
1150K .......... .......... .......... .......... .......... 57% 4.44M 1s
1200K .......... .......... .......... .......... .......... 60% 3.51M 1s
1250K .......... .......... .......... .......... .......... 62% 6.40M 1s
1300K .......... .......... .......... .......... .......... 64% 1.40M 1s
1350K .......... .......... .......... .......... .......... 67% 4.18M 1s
1400K .......... .......... .......... .......... .......... 69% 688K 1s
1450K .......... .......... .......... .......... .......... 72% 6.78M 1s
1500K .......... .......... .......... .......... .......... 74% 2.98M 1s
1550K .......... .......... .......... .......... .......... 76% 3.64M 1s
1600K .......... .......... .......... .......... .......... 79% 6.66M 0s
1650K .......... .......... .......... .......... .......... 81% 8.31M 0s
1700K .......... .......... .......... .......... .......... 84% 6.79M 0s
1750K .......... .......... .......... .......... .......... 86% 3.68M 0s
1800K .......... .......... .......... .......... .......... 88% 6.75M 0s
1850K .......... .......... .......... .......... .......... 91% 6.77M 0s
1900K .......... .......... .......... .......... .......... 93% 1.46M 0s
1950K .......... .......... .......... .......... .......... 96% 6.62M 0s
2000K .......... .......... .......... .......... .......... 98% 5.64M 0s
2050K .......... .......... .......... . 100% 3.42M=1.8s
0K .......... .......... .......... .......... .......... 2% 96.7K 21s
50K .......... .......... .......... .......... .......... 4% 374K 13s
100K .......... .......... .......... .......... .......... 7% 474K 10s
150K .......... .......... .......... .......... .......... 9% 673K 8s
200K .......... .......... .......... .......... .......... 12% 518K 7s
250K .......... .......... .......... .......... .......... 14% 1.14M 6s
300K .......... .......... .......... .......... .......... 16% 10.9M 5s
350K .......... .......... .......... .......... .......... 19% 900K 4s
400K .......... .......... .......... .......... .......... 21% 1.18M 4s
450K .......... .......... .......... .......... .......... 24% 903K 4s
500K .......... .......... .......... .......... .......... 26% 1.17M 3s
550K .......... .......... .......... .......... .......... 28% 11.7M 3s
600K .......... .......... .......... .......... .......... 31% 11.3M 3s
650K .......... .......... .......... .......... .......... 33% 994K 2s
700K .......... .......... .......... .......... .......... 36% 1.04M 2s
750K .......... .......... .......... .......... .......... 38% 5.36M 2s
800K .......... .......... .......... .......... .......... 40% 6.67M 2s
850K .......... .......... .......... .......... .......... 43% 6.58M 2s
900K .......... .......... .......... .......... .......... 45% 860K 2s
950K .......... .......... .......... .......... .......... 48% 2.45M 1s
1000K .......... .......... .......... .......... .......... 50% 11.6M 1s
1050K .......... .......... .......... .......... .......... 52% 10.9M 1s
1100K .......... .......... .......... .......... .......... 55% 7.95M 1s
1150K .......... .......... .......... .......... .......... 57% 6.80M 1s
1200K .......... .......... .......... .......... .......... 60% 855K 1s
1250K .......... .......... .......... .......... .......... 62% 11.2M 1s
1300K .......... .......... .......... .......... .......... 64% 2.66M 1s
1350K .......... .......... .......... .......... .......... 67% 11.1M 1s
1400K .......... .......... .......... .......... .......... 69% 11.3M 1s
1450K .......... .......... .......... .......... .......... 72% 11.3M 1s
1500K .......... .......... .......... .......... .......... 74% 11.3M 1s
1550K .......... .......... .......... .......... .......... 76% 11.3M 0s
1600K .......... .......... .......... .......... .......... 79% 11.3M 0s
1650K .......... .......... .......... .......... .......... 81% 11.2M 0s
1700K .......... .......... .......... .......... .......... 84% 1.04M 0s
1750K .......... .......... .......... .......... .......... 86% 7.10M 0s
1800K .......... .......... .......... .......... .......... 88% 3.52M 0s
1850K .......... .......... .......... .......... .......... 91% 11.3M 0s
1900K .......... .......... .......... .......... .......... 93% 11.3M 0s
1950K .......... .......... .......... .......... .......... 96% 11.2M 0s
2000K .......... .......... .......... .......... .......... 98% 11.3M 0s
2050K .......... .......... .......... .. 100% 11.0M=1.6s
2010-02-05 06:40:10 (1.13 MB/s) - `oui.txt' saved [2131028/2131028]
2010-02-07 06:40:15 (1.27 MB/s) - `oui.txt' saved [2132232/2132232]

View File

@ -1,3 +1,3 @@
version https://git-lfs.github.com/spec/v1
oid sha256:559d9ad6943d6325a4682869b238c0bd2b3a1dde86c7096d6c52169abc77d8e8
size 461700
oid sha256:7ef40e05bbbe2a962b3aa34d5a304a423bd19b052fa6d28181d739f8c5831265
size 462226