OBS User autobuild 2009-12-05 03:26:18 +00:00 committed by Git OBS Bridge
parent be8fb8689d
commit 6d7d0fb834
3 changed files with 50 additions and 49 deletions

View File

@ -25,7 +25,7 @@ License: BSD 3-Clause
Group: Productivity/Networking/Diagnostic Group: Productivity/Networking/Diagnostic
AutoReqProv: on AutoReqProv: on
Summary: Ethercodes Data for arpwatch Summary: Ethercodes Data for arpwatch
Version: 2009.12.2 Version: 2009.12.4
Release: 1 Release: 1
Source: http://standards.ieee.org/regauth/oui/oui.txt.bz2 Source: http://standards.ieee.org/regauth/oui/oui.txt.bz2
BuildRoot: %{_tmppath}/%{name}-%{version}-build BuildRoot: %{_tmppath}/%{name}-%{version}-build

View File

@ -1,57 +1,58 @@
--2009-12-02 06:40:02-- http://standards.ieee.org/regauth/oui/oui.txt --2009-12-04 06:40:02-- http://standards.ieee.org/regauth/oui/oui.txt
Resolving standards.ieee.org... 140.98.193.16 Resolving standards.ieee.org... 140.98.193.16
Connecting to standards.ieee.org|140.98.193.16|:80... connected. Connecting to standards.ieee.org|140.98.193.16|:80... connected.
HTTP request sent, awaiting response... 200 OK HTTP request sent, awaiting response... 200 OK
Length: 2098012 (2.0M) [text/plain] Length: 2099346 (2.0M) [text/plain]
Remote file is newer, retrieving. Remote file is newer, retrieving.
--2009-12-02 06:40:07-- http://standards.ieee.org/regauth/oui/oui.txt --2009-12-04 06:40:05-- http://standards.ieee.org/regauth/oui/oui.txt
Reusing existing connection to standards.ieee.org:80. Reusing existing connection to standards.ieee.org:80.
HTTP request sent, awaiting response... 200 OK HTTP request sent, awaiting response... 200 OK
Length: 2098012 (2.0M) [text/plain] Length: 2099346 (2.0M) [text/plain]
Saving to: `oui.txt' Saving to: `oui.txt'
0K .......... .......... .......... .......... .......... 2% 102K 20s 0K .......... .......... .......... .......... .......... 2% 94.9K 21s
50K .......... .......... .......... .......... .......... 4% 496K 11s 50K .......... .......... .......... .......... .......... 4% 465K 12s
100K .......... .......... .......... .......... .......... 7% 505K 9s 100K .......... .......... .......... .......... .......... 7% 469K 9s
150K .......... .......... .......... .......... .......... 9% 514K 7s 150K .......... .......... .......... .......... .......... 9% 477K 8s
200K .......... .......... .......... .......... .......... 12% 646K 6s 200K .......... .......... .......... .......... .......... 12% 2.75M 6s
250K .......... .......... .......... .......... .......... 14% 2.22M 5s 250K .......... .......... .......... .......... .......... 14% 558K 6s
300K .......... .......... .......... .......... .......... 17% 644K 5s 300K .......... .......... .......... .......... .......... 17% 11.3M 5s
350K .......... .......... .......... .......... .......... 19% 2.23M 4s 350K .......... .......... .......... .......... .......... 19% 496K 4s
400K .......... .......... .......... .......... .......... 21% 666K 4s 400K .......... .......... .......... .......... .......... 21% 11.2M 4s
450K .......... .......... .......... .......... .......... 24% 10.1M 3s 450K .......... .......... .......... .......... .......... 24% 11.1M 3s
500K .......... .......... .......... .......... .......... 26% 2.28M 3s 500K .......... .......... .......... .......... .......... 26% 3.53M 3s
550K .......... .......... .......... .......... .......... 29% 10.7M 3s 550K .......... .......... .......... .......... .......... 29% 579K 3s
600K .......... .......... .......... .......... .......... 31% 687K 3s 600K .......... .......... .......... .......... .......... 31% 11.3M 3s
650K .......... .......... .......... .......... .......... 34% 11.3M 2s 650K .......... .......... .......... .......... .......... 34% 3.54M 2s
700K .......... .......... .......... .......... .......... 36% 2.52M 2s 700K .......... .......... .......... .......... .......... 36% 11.2M 2s
750K .......... .......... .......... .......... .......... 39% 11.7M 2s 750K .......... .......... .......... .......... .......... 39% 590K 2s
800K .......... .......... .......... .......... .......... 41% 11.3M 2s 800K .......... .......... .......... .......... .......... 41% 10.8M 2s
850K .......... .......... .......... .......... .......... 43% 736K 2s 850K .......... .......... .......... .......... .......... 43% 11.5M 2s
900K .......... .......... .......... .......... .......... 46% 10.9M 1s 900K .......... .......... .......... .......... .......... 46% 10.8M 1s
950K .......... .......... .......... .......... .......... 48% 2.76M 1s 950K .......... .......... .......... .......... .......... 48% 11.5M 1s
1000K .......... .......... .......... .......... .......... 51% 11.3M 1s 1000K .......... .......... .......... .......... .......... 51% 11.4M 1s
1050K .......... .......... .......... .......... .......... 53% 10.5M 1s 1050K .......... .......... .......... .......... .......... 53% 609K 1s
1100K .......... .......... .......... .......... .......... 56% 7.88M 1s 1100K .......... .......... .......... .......... .......... 56% 5.39M 1s
1150K .......... .......... .......... .......... .......... 58% 11.7M 1s 1150K .......... .......... .......... .......... .......... 58% 11.4M 1s
1200K .......... .......... .......... .......... .......... 61% 836K 1s 1200K .......... .......... .......... .......... .......... 60% 10.6M 1s
1250K .......... .......... .......... .......... .......... 63% 2.81M 1s 1250K .......... .......... .......... .......... .......... 63% 11.4M 1s
1300K .......... .......... .......... .......... .......... 65% 11.5M 1s 1300K .......... .......... .......... .......... .......... 65% 11.7M 1s
1350K .......... .......... .......... .......... .......... 68% 10.9M 1s 1350K .......... .......... .......... .......... .......... 68% 644K 1s
1400K .......... .......... .......... .......... .......... 70% 11.1M 1s 1400K .......... .......... .......... .......... .......... 70% 11.3M 1s
1450K .......... .......... .......... .......... .......... 73% 10.9M 1s 1450K .......... .......... .......... .......... .......... 73% 11.4M 1s
1500K .......... .......... .......... .......... .......... 75% 10.7M 0s 1500K .......... .......... .......... .......... .......... 75% 11.2M 0s
1550K .......... .......... .......... .......... .......... 78% 11.0M 0s 1550K .......... .......... .......... .......... .......... 78% 11.3M 0s
1600K .......... .......... .......... .......... .......... 80% 11.2M 0s 1600K .......... .......... .......... .......... .......... 80% 10.8M 0s
1650K .......... .......... .......... .......... .......... 82% 922K 0s 1650K .......... .......... .......... .......... .......... 82% 11.8M 0s
1700K .......... .......... .......... .......... .......... 85% 3.66M 0s 1700K .......... .......... .......... .......... .......... 85% 11.3M 0s
1750K .......... .......... .......... .......... .......... 87% 10.9M 0s 1750K .......... .......... .......... .......... .......... 87% 11.0M 0s
1800K .......... .......... .......... .......... .......... 90% 11.0M 0s 1800K .......... .......... .......... .......... .......... 90% 9.98M 0s
1850K .......... .......... .......... .......... .......... 92% 11.2M 0s 1850K .......... .......... .......... .......... .......... 92% 10.8M 0s
1900K .......... .......... .......... .......... .......... 95% 10.8M 0s 1900K .......... .......... .......... .......... .......... 95% 11.2M 0s
1950K .......... .......... .......... .......... .......... 97% 11.3M 0s 1950K .......... .......... .......... .......... .......... 97% 11.2M 0s
2000K .......... .......... .......... .......... ........ 100% 11.4M=1.5s 2000K .......... .......... .......... .......... .......... 99% 888K 0s
2050K 100% 272G=1.6s
2009-12-02 06:40:11 (1.33 MB/s) - `oui.txt' saved [2098012/2098012] 2009-12-04 06:40:10 (1.26 MB/s) - `oui.txt' saved [2099346/2099346]

View File

@ -1,3 +1,3 @@
version https://git-lfs.github.com/spec/v1 version https://git-lfs.github.com/spec/v1
oid sha256:bcc5c32158164665cfb34340c0f14a51d2447c3eceb7f6b497aa9c6f01918808 oid sha256:421a82b5bc18111d8aa4afbe591860a33c1436077c1af39486f6ae35866fab83
size 453373 size 453557