OBS User autobuild 2010-02-20 03:26:06 +00:00 committed by Git OBS Bridge
parent 58e0824ffb
commit d9928bba59
3 changed files with 49 additions and 49 deletions

View File

@ -25,7 +25,7 @@ License: BSD 3-Clause
Group: Productivity/Networking/Diagnostic
AutoReqProv: on
Summary: Ethercodes Data for arpwatch
Version: 2010.2.17
Version: 2010.2.19
Release: 1
Source: http://standards.ieee.org/regauth/oui/oui.txt.bz2
BuildRoot: %{_tmppath}/%{name}-%{version}-build

View File

@ -1,58 +1,58 @@
--2010-02-17 06:40:01-- http://standards.ieee.org/regauth/oui/oui.txt
--2010-02-19 06:40:02-- http://standards.ieee.org/regauth/oui/oui.txt
Resolving standards.ieee.org... 140.98.193.16
Connecting to standards.ieee.org|140.98.193.16|:80... connected.
HTTP request sent, awaiting response... 200 OK
Length: 2136430 (2.0M) [text/plain]
Length: 2139236 (2.0M) [text/plain]
Remote file is newer, retrieving.
--2010-02-17 06:40:04-- http://standards.ieee.org/regauth/oui/oui.txt
--2010-02-19 06:40:05-- http://standards.ieee.org/regauth/oui/oui.txt
Reusing existing connection to standards.ieee.org:80.
HTTP request sent, awaiting response... 200 OK
Length: 2136430 (2.0M) [text/plain]
Length: 2139236 (2.0M) [text/plain]
Saving to: `oui.txt'
0K .......... .......... .......... .......... .......... 2% 102K 20s
50K .......... .......... .......... .......... .......... 4% 225K 14s
100K .......... .......... .......... .......... .......... 7% 445K 11s
150K .......... .......... .......... .......... .......... 9% 9.89M 8s
200K .......... .......... .......... .......... .......... 11% 453K 7s
250K .......... .......... .......... .......... .......... 14% 459K 6s
300K .......... .......... .......... .......... .......... 16% 9.66M 5s
350K .......... .......... .......... .......... .......... 19% 8.57M 4s
400K .......... .......... .......... .......... .......... 21% 479K 4s
450K .......... .......... .......... .......... .......... 23% 11.3M 4s
500K .......... .......... .......... .......... .......... 26% 8.54M 3s
550K .......... .......... .......... .......... .......... 28% 487K 3s
600K .......... .......... .......... .......... .......... 31% 8.23M 3s
650K .......... .......... .......... .......... .......... 33% 9.60M 3s
700K .......... .......... .......... .......... .......... 35% 9.26M 2s
750K .......... .......... .......... .......... .......... 38% 8.91M 2s
800K .......... .......... .......... .......... .......... 40% 554K 2s
850K .......... .......... .......... .......... .......... 43% 11.4M 2s
900K .......... .......... .......... .......... .......... 45% 9.49M 2s
950K .......... .......... .......... .......... .......... 47% 10.0M 2s
1000K .......... .......... .......... .......... .......... 50% 11.5M 1s
1050K .......... .......... .......... .......... .......... 52% 10.8M 1s
1100K .......... .......... .......... .......... .......... 55% 559K 1s
1150K .......... .......... .......... .......... .......... 57% 10.8M 1s
1200K .......... .......... .......... .......... .......... 59% 10.8M 1s
1250K .......... .......... .......... .......... .......... 62% 11.0M 1s
1300K .......... .......... .......... .......... .......... 64% 10.8M 1s
1350K .......... .......... .......... .......... .......... 67% 9.07M 1s
1400K .......... .......... .......... .......... .......... 69% 9.65M 1s
1450K .......... .......... .......... .......... .......... 71% 9.18M 1s
1500K .......... .......... .......... .......... .......... 74% 9.23M 1s
0K .......... .......... .......... .......... .......... 2% 103K 20s
50K .......... .......... .......... .......... .......... 4% 279K 13s
100K .......... .......... .......... .......... .......... 7% 449K 10s
150K .......... .......... .......... .......... .......... 9% 451K 8s
200K .......... .......... .......... .......... .......... 11% 464K 7s
250K .......... .......... .......... .......... .......... 14% 9.36M 6s
300K .......... .......... .......... .......... .......... 16% 473K 5s
350K .......... .......... .......... .......... .......... 19% 7.34M 5s
400K .......... .......... .......... .......... .......... 21% 1.20M 4s
450K .......... .......... .......... .......... .......... 23% 759K 4s
500K .......... .......... .......... .......... .......... 26% 10.3M 3s
550K .......... .......... .......... .......... .......... 28% 11.3M 3s
600K .......... .......... .......... .......... .......... 31% 1.26M 3s
650K .......... .......... .......... .......... .......... 33% 750K 3s
700K .......... .......... .......... .......... .......... 35% 11.1M 2s
750K .......... .......... .......... .......... .......... 38% 11.1M 2s
800K .......... .......... .......... .......... .......... 40% 10.7M 2s
850K .......... .......... .......... .......... .......... 43% 1.49M 2s
900K .......... .......... .......... .......... .......... 45% 748K 2s
950K .......... .......... .......... .......... .......... 47% 8.35M 2s
1000K .......... .......... .......... .......... .......... 50% 8.97M 1s
1050K .......... .......... .......... .......... .......... 52% 11.0M 1s
1100K .......... .......... .......... .......... .......... 55% 11.1M 1s
1150K .......... .......... .......... .......... .......... 57% 11.3M 1s
1200K .......... .......... .......... .......... .......... 59% 2.46M 1s
1250K .......... .......... .......... .......... .......... 62% 11.1M 1s
1300K .......... .......... .......... .......... .......... 64% 752K 1s
1350K .......... .......... .......... .......... .......... 67% 10.9M 1s
1400K .......... .......... .......... .......... .......... 69% 11.3M 1s
1450K .......... .......... .......... .......... .......... 71% 11.3M 1s
1500K .......... .......... .......... .......... .......... 74% 11.3M 1s
1550K .......... .......... .......... .......... .......... 76% 11.2M 0s
1600K .......... .......... .......... .......... .......... 79% 10.8M 0s
1650K .......... .......... .......... .......... .......... 81% 11.2M 0s
1700K .......... .......... .......... .......... .......... 83% 777K 0s
1750K .......... .......... .......... .......... .......... 86% 10.2M 0s
1800K .......... .......... .......... .......... .......... 88% 8.86M 0s
1850K .......... .......... .......... .......... .......... 91% 9.90M 0s
1900K .......... .......... .......... .......... .......... 93% 9.08M 0s
1950K .......... .......... .......... .......... .......... 95% 11.6M 0s
2000K .......... .......... .......... .......... .......... 98% 10.9M 0s
2050K .......... .......... .......... ...... 100% 10.9M=1.7s
1600K .......... .......... .......... .......... .......... 78% 10.6M 0s
1650K .......... .......... .......... .......... .......... 81% 3.12M 0s
1700K .......... .......... .......... .......... .......... 83% 760K 0s
1750K .......... .......... .......... .......... .......... 86% 10.8M 0s
1800K .......... .......... .......... .......... .......... 88% 11.3M 0s
1850K .......... .......... .......... .......... .......... 90% 11.3M 0s
1900K .......... .......... .......... .......... .......... 93% 11.3M 0s
1950K .......... .......... .......... .......... .......... 95% 11.3M 0s
2000K .......... .......... .......... .......... .......... 98% 10.5M 0s
2050K .......... .......... .......... ......... 100% 11.4M=1.7s
2010-02-17 06:40:09 (1.23 MB/s) - `oui.txt' saved [2136430/2136430]
2010-02-19 06:40:10 (1.20 MB/s) - `oui.txt' saved [2139236/2139236]

View File

@ -1,3 +1,3 @@
version https://git-lfs.github.com/spec/v1
oid sha256:55b6c67d9937ddfdb35c9cc90c33f97b9d7b544a7e21136b7aa89db698bde5a6
size 463295
oid sha256:301ad66c899aef253fdc4d87f93b206c806e97deed0bbc0f1f35e7fc88d522fd
size 463960