OBS User autobuild 2009-12-01 03:26:16 +00:00 committed by Git OBS Bridge
parent f85fb4f775
commit f1b3669b61
3 changed files with 46 additions and 46 deletions

View File

@ -25,7 +25,7 @@ License: BSD 3-Clause
Group: Productivity/Networking/Diagnostic
AutoReqProv: on
Summary: Ethercodes Data for arpwatch
Version: 2009.11.28
Version: 2009.11.30
Release: 1
Source: http://standards.ieee.org/regauth/oui/oui.txt.bz2
BuildRoot: %{_tmppath}/%{name}-%{version}-build

View File

@ -1,57 +1,57 @@
--2009-11-28 06:40:01-- http://standards.ieee.org/regauth/oui/oui.txt
--2009-11-30 06:40:01-- http://standards.ieee.org/regauth/oui/oui.txt
Resolving standards.ieee.org... 140.98.193.16
Connecting to standards.ieee.org|140.98.193.16|:80... connected.
HTTP request sent, awaiting response... 200 OK
Length: 2096120 (2.0M) [text/plain]
Length: 2096139 (2.0M) [text/plain]
Remote file is newer, retrieving.
--2009-11-28 06:40:07-- http://standards.ieee.org/regauth/oui/oui.txt
--2009-11-30 06:40:05-- http://standards.ieee.org/regauth/oui/oui.txt
Reusing existing connection to standards.ieee.org:80.
HTTP request sent, awaiting response... 200 OK
Length: 2096120 (2.0M) [text/plain]
Length: 2096139 (2.0M) [text/plain]
Saving to: `oui.txt'
0K .......... .......... .......... .......... .......... 2% 93.3K 21s
50K .......... .......... .......... .......... .......... 4% 465K 13s
100K .......... .......... .......... .......... .......... 7% 356K 10s
0K .......... .......... .......... .......... .......... 2% 117K 17s
50K .......... .......... .......... .......... .......... 4% 286K 12s
100K .......... .......... .......... .......... .......... 7% 468K 9s
150K .......... .......... .......... .......... .......... 9% 11.0M 7s
200K .......... .......... .......... .......... .......... 12% 482K 6s
250K .......... .......... .......... .......... .......... 14% 487K 6s
300K .......... .......... .......... .......... .......... 17% 11.3M 5s
350K .......... .......... .......... .......... .......... 19% 11.3M 4s
400K .......... .......... .......... .......... .......... 21% 502K 4s
450K .......... .......... .......... .......... .......... 24% 3.18M 3s
500K .......... .......... .......... .......... .......... 26% 570K 3s
550K .......... .......... .......... .......... .......... 29% 3.28M 3s
600K .......... .......... .......... .......... .......... 31% 11.3M 3s
200K .......... .......... .......... .......... .......... 12% 477K 6s
250K .......... .......... .......... .......... .......... 14% 1.22M 5s
300K .......... .......... .......... .......... .......... 17% 755K 4s
350K .......... .......... .......... .......... .......... 19% 1.27M 4s
400K .......... .......... .......... .......... .......... 21% 766K 4s
450K .......... .......... .......... .......... .......... 24% 10.5M 3s
500K .......... .......... .......... .......... .......... 26% 1.26M 3s
550K .......... .......... .......... .......... .......... 29% 771K 3s
600K .......... .......... .......... .......... .......... 31% 11.5M 2s
650K .......... .......... .......... .......... .......... 34% 10.7M 2s
700K .......... .......... .......... .......... .......... 36% 610K 2s
750K .......... .......... .......... .......... .......... 39% 11.3M 2s
800K .......... .......... .......... .......... .......... 41% 3.79M 2s
850K .......... .......... .......... .......... .......... 43% 9.68M 2s
900K .......... .......... .......... .......... .......... 46% 10.8M 2s
950K .......... .......... .......... .......... .......... 48% 11.8M 1s
1000K .......... .......... .......... .......... .......... 51% 646K 1s
1050K .......... .......... .......... .......... .......... 53% 11.2M 1s
1100K .......... .......... .......... .......... .......... 56% 11.3M 1s
1150K .......... .......... .......... .......... .......... 58% 5.03M 1s
1200K .......... .......... .......... .......... .......... 61% 10.8M 1s
700K .......... .......... .......... .......... .......... 36% 1.50M 2s
750K .......... .......... .......... .......... .......... 39% 11.2M 2s
800K .......... .......... .......... .......... .......... 41% 798K 2s
850K .......... .......... .......... .......... .......... 43% 10.8M 2s
900K .......... .......... .......... .......... .......... 46% 10.8M 1s
950K .......... .......... .......... .......... .......... 48% 1.50M 1s
1000K .......... .......... .......... .......... .......... 51% 9.88M 1s
1050K .......... .......... .......... .......... .......... 53% 833K 1s
1100K .......... .......... .......... .......... .......... 56% 10.7M 1s
1150K .......... .......... .......... .......... .......... 58% 11.8M 1s
1200K .......... .......... .......... .......... .......... 61% 10.9M 1s
1250K .......... .......... .......... .......... .......... 63% 11.3M 1s
1300K .......... .......... .......... .......... .......... 65% 10.6M 1s
1350K .......... .......... .......... .......... .......... 68% 9.54M 1s
1400K .......... .......... .......... .......... .......... 70% 9.43M 1s
1450K .......... .......... .......... .......... .......... 73% 725K 1s
1500K .......... .......... .......... .......... .......... 75% 9.41M 0s
1550K .......... .......... .......... .......... .......... 78% 10.5M 0s
1600K .......... .......... .......... .......... .......... 80% 8.50M 0s
1650K .......... .......... .......... .......... .......... 83% 8.74M 0s
1700K .......... .......... .......... .......... .......... 85% 9.48M 0s
1750K .......... .......... .......... .......... .......... 87% 10.8M 0s
1800K .......... .......... .......... .......... .......... 90% 11.3M 0s
1850K .......... .......... .......... .......... .......... 92% 11.2M 0s
1900K .......... .......... .......... .......... .......... 95% 11.2M 0s
1950K .......... .......... .......... .......... .......... 97% 11.4M 0s
2000K .......... .......... .......... .......... ...... 100% 11.7M=1.6s
1300K .......... .......... .......... .......... .......... 65% 2.43M 1s
1350K .......... .......... .......... .......... .......... 68% 9.06M 1s
1400K .......... .......... .......... .......... .......... 70% 8.69M 1s
1450K .......... .......... .......... .......... .......... 73% 11.2M 1s
1500K .......... .......... .......... .......... .......... 75% 955K 0s
1550K .......... .......... .......... .......... .......... 78% 8.45M 0s
1600K .......... .......... .......... .......... .......... 80% 10.3M 0s
1650K .......... .......... .......... .......... .......... 83% 11.8M 0s
1700K .......... .......... .......... .......... .......... 85% 11.2M 0s
1750K .......... .......... .......... .......... .......... 87% 10.9M 0s
1800K .......... .......... .......... .......... .......... 90% 10.7M 0s
1850K .......... .......... .......... .......... .......... 92% 2.60M 0s
1900K .......... .......... .......... .......... .......... 95% 8.76M 0s
1950K .......... .......... .......... .......... .......... 97% 11.7M 0s
2000K .......... .......... .......... .......... ....... 100% 909K=1.6s
2009-11-28 06:40:11 (1.26 MB/s) - `oui.txt' saved [2096120/2096120]
2009-11-30 06:40:09 (1.28 MB/s) - `oui.txt' saved [2096139/2096139]

View File

@ -1,3 +1,3 @@
version https://git-lfs.github.com/spec/v1
oid sha256:7d540474fa71fced96cf826fcdb3d643a0d412bf22d6666c1cd24328f8e389f5
size 452998
oid sha256:25f4b02284c2aaca0630b49d7406e79e6488a4ca7c3901e86a9437d1791d57a5
size 452838