1
0
OBS User autobuild 2010-04-04 02:26:40 +00:00 committed by Git OBS Bridge
parent e4f55c7afa
commit 737eee46fe
3 changed files with 50 additions and 50 deletions

View File

@ -25,7 +25,7 @@ License: BSD 3-Clause
Group: Productivity/Networking/Diagnostic
AutoReqProv: on
Summary: Ethercodes Data for arpwatch
Version: 2010.4.1
Version: 2010.4.3
Release: 1
Source: http://standards.ieee.org/regauth/oui/oui.txt.bz2
BuildRoot: %{_tmppath}/%{name}-%{version}-build

View File

@ -1,59 +1,59 @@
--2010-04-01 06:40:01-- http://standards.ieee.org/regauth/oui/oui.txt
--2010-04-03 06:40:01-- http://standards.ieee.org/regauth/oui/oui.txt
Resolving standards.ieee.org... 140.98.193.16
Connecting to standards.ieee.org|140.98.193.16|:80... connected.
HTTP request sent, awaiting response... 200 OK
Length: 2161685 (2.1M) [text/plain]
Length: 2163179 (2.1M) [text/plain]
Remote file is newer, retrieving.
--2010-04-01 06:40:06-- http://standards.ieee.org/regauth/oui/oui.txt
--2010-04-03 06:40:09-- http://standards.ieee.org/regauth/oui/oui.txt
Reusing existing connection to standards.ieee.org:80.
HTTP request sent, awaiting response... 200 OK
Length: 2161685 (2.1M) [text/plain]
Length: 2163179 (2.1M) [text/plain]
Saving to: `oui.txt'
0K .......... .......... .......... .......... .......... 2% 94.9K 22s
50K .......... .......... .......... .......... .......... 4% 466K 13s
100K .......... .......... .......... .......... .......... 7% 469K 10s
150K .......... .......... .......... .......... .......... 9% 472K 8s
200K .......... .......... .......... .......... .......... 11% 11.0M 6s
250K .......... .......... .......... .......... .......... 14% 488K 6s
300K .......... .......... .......... .......... .......... 16% 10.6M 5s
350K .......... .......... .......... .......... .......... 18% 494K 5s
400K .......... .......... .......... .......... .......... 21% 11.4M 4s
450K .......... .......... .......... .......... .......... 23% 502K 4s
0K .......... .......... .......... .......... .......... 2% 97.4K 21s
50K .......... .......... .......... .......... .......... 4% 474K 12s
100K .......... .......... .......... .......... .......... 7% 361K 10s
150K .......... .......... .......... .......... .......... 9% 738K 8s
200K .......... .......... .......... .......... .......... 11% 498K 7s
250K .......... .......... .......... .......... .......... 14% 10.5M 6s
300K .......... .......... .......... .......... .......... 16% 513K 5s
350K .......... .......... .......... .......... .......... 18% 9.32M 4s
400K .......... .......... .......... .......... .......... 21% 10.0M 4s
450K .......... .......... .......... .......... .......... 23% 528K 4s
500K .......... .......... .......... .......... .......... 26% 10.8M 3s
550K .......... .......... .......... .......... .......... 28% 11.2M 3s
600K .......... .......... .......... .......... .......... 30% 508K 3s
650K .......... .......... .......... .......... .......... 33% 10.8M 3s
700K .......... .......... .......... .......... .......... 35% 11.5M 2s
750K .......... .......... .......... .......... .......... 37% 11.2M 2s
800K .......... .......... .......... .......... .......... 40% 11.0M 2s
850K .......... .......... .......... .......... .......... 42% 535K 2s
900K .......... .......... .......... .......... .......... 45% 10.9M 2s
950K .......... .......... .......... .......... .......... 47% 11.6M 2s
1000K .......... .......... .......... .......... .......... 49% 11.0M 1s
1050K .......... .......... .......... .......... .......... 52% 11.3M 1s
1100K .......... .......... .......... .......... .......... 54% 11.1M 1s
1150K .......... .......... .......... .......... .......... 56% 267K 1s
1200K .......... .......... .......... .......... .......... 59% 127M 1s
1250K .......... .......... .......... .......... .......... 61% 113M 1s
1300K .......... .......... .......... .......... .......... 63% 118M 1s
1350K .......... .......... .......... .......... .......... 66% 152M 1s
1400K .......... .......... .......... .......... .......... 68% 157M 1s
1450K .......... .......... .......... .......... .......... 71% 141M 1s
1500K .......... .......... .......... .......... .......... 73% 170M 1s
1550K .......... .......... .......... .......... .......... 75% 482K 1s
1600K .......... .......... .......... .......... .......... 78% 466K 1s
1650K .......... .......... .......... .......... .......... 80% 475K 0s
1700K .......... .......... .......... .......... .......... 82% 10.7M 0s
1750K .......... .......... .......... .......... .......... 85% 10.4M 0s
1800K .......... .......... .......... .......... .......... 87% 486K 0s
1850K .......... .......... .......... .......... .......... 90% 11.3M 0s
1900K .......... .......... .......... .......... .......... 92% 507K 0s
1950K .......... .......... .......... .......... .......... 94% 11.0M 0s
2000K .......... .......... .......... .......... .......... 97% 11.1M 0s
2050K .......... .......... .......... .......... .......... 99% 11.0M 0s
2100K .......... . 100% 11.3M=2.1s
550K .......... .......... .......... .......... .......... 28% 9.51M 3s
600K .......... .......... .......... .......... .......... 30% 9.67M 3s
650K .......... .......... .......... .......... .......... 33% 559K 2s
700K .......... .......... .......... .......... .......... 35% 9.20M 2s
750K .......... .......... .......... .......... .......... 37% 9.83M 2s
800K .......... .......... .......... .......... .......... 40% 9.10M 2s
850K .......... .......... .......... .......... .......... 42% 5.76M 2s
900K .......... .......... .......... .......... .......... 44% 607K 2s
950K .......... .......... .......... .......... .......... 47% 11.7M 1s
1000K .......... .......... .......... .......... .......... 49% 10.4M 1s
1050K .......... .......... .......... .......... .......... 52% 11.7M 1s
1100K .......... .......... .......... .......... .......... 54% 9.14M 1s
1150K .......... .......... .......... .......... .......... 56% 11.8M 1s
1200K .......... .......... .......... .......... .......... 59% 11.8M 1s
1250K .......... .......... .......... .......... .......... 61% 656K 1s
1300K .......... .......... .......... .......... .......... 63% 9.72M 1s
1350K .......... .......... .......... .......... .......... 66% 10.3M 1s
1400K .......... .......... .......... .......... .......... 68% 11.3M 1s
1450K .......... .......... .......... .......... .......... 71% 11.3M 1s
1500K .......... .......... .......... .......... .......... 73% 11.3M 1s
1550K .......... .......... .......... .......... .......... 75% 11.3M 0s
1600K .......... .......... .......... .......... .......... 78% 11.0M 0s
1650K .......... .......... .......... .......... .......... 80% 11.3M 0s
1700K .......... .......... .......... .......... .......... 82% 11.0M 0s
1750K .......... .......... .......... .......... .......... 85% 11.4M 0s
1800K .......... .......... .......... .......... .......... 87% 777K 0s
1850K .......... .......... .......... .......... .......... 89% 9.50M 0s
1900K .......... .......... .......... .......... .......... 92% 8.02M 0s
1950K .......... .......... .......... .......... .......... 94% 8.08M 0s
2000K .......... .......... .......... .......... .......... 97% 9.17M 0s
2050K .......... .......... .......... .......... .......... 99% 7.90M 0s
2100K .......... .. 100% 9.39M=1.6s
2010-04-01 06:40:11 (987 KB/s) - `oui.txt' saved [2161685/2161685]
2010-04-03 06:40:13 (1.30 MB/s) - `oui.txt' saved [2163179/2163179]

View File

@ -1,3 +1,3 @@
version https://git-lfs.github.com/spec/v1
oid sha256:332f644f015a4890bb060aaa30cd6f00adeac701981e407e2ae044624a7b0c2c
size 469406
oid sha256:d2d2047f5a8c40f3c5bd76893d6ff8e2427d6b20c6ce5cc299f6d6aae5906844
size 469859