1
0
OBS User autobuild 2009-10-30 03:26:04 +00:00 committed by Git OBS Bridge
parent d978eacf2a
commit a8792a7f36
3 changed files with 49 additions and 49 deletions

View File

@ -25,7 +25,7 @@ License: BSD 3-Clause
Group: Productivity/Networking/Diagnostic Group: Productivity/Networking/Diagnostic
AutoReqProv: on AutoReqProv: on
Summary: Ethercodes Data for arpwatch Summary: Ethercodes Data for arpwatch
Version: 2009.10.27 Version: 2009.10.29
Release: 1 Release: 1
Source: http://standards.ieee.org/regauth/oui/oui.txt.bz2 Source: http://standards.ieee.org/regauth/oui/oui.txt.bz2
BuildRoot: %{_tmppath}/%{name}-%{version}-build BuildRoot: %{_tmppath}/%{name}-%{version}-build

View File

@ -1,57 +1,57 @@
--2009-10-27 05:40:01-- http://standards.ieee.org/regauth/oui/oui.txt --2009-10-29 05:40:01-- http://standards.ieee.org/regauth/oui/oui.txt
Resolving standards.ieee.org... 140.98.193.16 Resolving standards.ieee.org... 140.98.193.16
Connecting to standards.ieee.org|140.98.193.16|:80... connected. Connecting to standards.ieee.org|140.98.193.16|:80... connected.
HTTP request sent, awaiting response... 200 OK HTTP request sent, awaiting response... 200 OK
Length: 2076027 (2.0M) [text/plain] Length: 2078359 (2.0M) [text/plain]
Remote file is newer, retrieving. Remote file is newer, retrieving.
--2009-10-27 05:40:04-- http://standards.ieee.org/regauth/oui/oui.txt --2009-10-29 05:40:06-- http://standards.ieee.org/regauth/oui/oui.txt
Reusing existing connection to standards.ieee.org:80. Reusing existing connection to standards.ieee.org:80.
HTTP request sent, awaiting response... 200 OK HTTP request sent, awaiting response... 200 OK
Length: 2076027 (2.0M) [text/plain] Length: 2078359 (2.0M) [text/plain]
Saving to: `oui.txt' Saving to: `oui.txt'
0K .......... .......... .......... .......... .......... 2% 103K 19s 0K .......... .......... .......... .......... .......... 2% 105K 19s
50K .......... .......... .......... .......... .......... 4% 506K 11s 50K .......... .......... .......... .......... .......... 4% 341K 12s
100K .......... .......... .......... .......... .......... 7% 509K 9s 100K .......... .......... .......... .......... .......... 7% 481K 9s
150K .......... .......... .......... .......... .......... 9% 519K 7s 150K .......... .......... .......... .......... .......... 9% 687K 7s
200K .......... .......... .......... .......... .......... 12% 1.17M 6s 200K .......... .......... .......... .......... .......... 12% 431K 7s
250K .......... .......... .......... .......... .......... 14% 378K 5s 250K .......... .......... .......... .......... .......... 14% 1.77M 5s
300K .......... .......... .......... .......... .......... 17% 502K 5s 300K .......... .......... .......... .......... .......... 17% 656K 5s
350K .......... .......... .......... .......... .......... 19% 559K 5s 350K .......... .......... .......... .......... .......... 19% 10.7M 4s
400K .......... .......... .......... .......... .......... 22% 88.5M 4s 400K .......... .......... .......... .......... .......... 22% 1.93M 4s
450K .......... .......... .......... .......... .......... 24% 129K 5s 450K .......... .......... .......... .......... .......... 24% 630K 3s
500K .......... .......... .......... .......... .......... 27% 499K 4s 500K .......... .......... .......... .......... .......... 27% 11.1M 3s
550K .......... .......... .......... .......... .......... 29% 510K 4s 550K .......... .......... .......... .......... .......... 29% 11.2M 3s
600K .......... .......... .......... .......... .......... 32% 519K 4s 600K .......... .......... .......... .......... .......... 32% 2.50M 2s
650K .......... .......... .......... .......... .......... 34% 519K 4s 650K .......... .......... .......... .......... .......... 34% 631K 2s
700K .......... .......... .......... .......... .......... 36% 10.5M 3s 700K .......... .......... .......... .......... .......... 36% 5.64M 2s
750K .......... .......... .......... .......... .......... 39% 519K 3s 750K .......... .......... .......... .......... .......... 39% 3.20M 2s
800K .......... .......... .......... .......... .......... 41% 522K 3s 800K .......... .......... .......... .......... .......... 41% 11.0M 2s
850K .......... .......... .......... .......... .......... 44% 521K 3s 850K .......... .......... .......... .......... .......... 44% 606K 2s
900K .......... .......... .......... .......... .......... 46% 9.07M 3s 900K .......... .......... .......... .......... .......... 46% 10.9M 2s
950K .......... .......... .......... .......... .......... 49% 520K 2s 950K .......... .......... .......... .......... .......... 49% 11.5M 1s
1000K .......... .......... .......... .......... .......... 51% 525K 2s 1000K .......... .......... .......... .......... .......... 51% 368K 1s
1050K .......... .......... .......... .......... .......... 54% 520K 2s 1050K .......... .......... .......... .......... .......... 54% 102M 1s
1100K .......... .......... .......... .......... .......... 56% 519K 2s 1100K .......... .......... .......... .......... .......... 56% 121M 1s
1150K .......... .......... .......... .......... .......... 59% 9.99M 2s 1150K .......... .......... .......... .......... .......... 59% 19.7M 1s
1200K .......... .......... .......... .......... .......... 61% 520K 2s 1200K .......... .......... .......... .......... .......... 61% 155M 1s
1250K .......... .......... .......... .......... .......... 64% 530K 2s 1250K .......... .......... .......... .......... .......... 64% 140M 1s
1300K .......... .......... .......... .......... .......... 66% 520K 1s 1300K .......... .......... .......... .......... .......... 66% 147M 1s
1350K .......... .......... .......... .......... .......... 69% 521K 1s 1350K .......... .......... .......... .......... .......... 68% 699K 1s
1400K .......... .......... .......... .......... .......... 71% 8.27M 1s 1400K .......... .......... .......... .......... .......... 71% 484K 1s
1450K .......... .......... .......... .......... .......... 73% 522K 1s 1450K .......... .......... .......... .......... .......... 73% 488K 1s
1500K .......... .......... .......... .......... .......... 76% 529K 1s 1500K .......... .......... .......... .......... .......... 76% 10.7M 1s
1550K .......... .......... .......... .......... .......... 78% 520K 1s 1550K .......... .......... .......... .......... .......... 78% 438K 1s
1600K .......... .......... .......... .......... .......... 81% 8.01M 1s 1600K .......... .......... .......... .......... .......... 81% 10.8M 0s
1650K .......... .......... .......... .......... .......... 83% 522K 1s 1650K .......... .......... .......... .......... .......... 83% 2.26M 0s
1700K .......... .......... .......... .......... .......... 86% 532K 1s 1700K .......... .......... .......... .......... .......... 86% 640K 0s
1750K .......... .......... .......... .......... .......... 88% 522K 0s 1750K .......... .......... .......... .......... .......... 88% 8.44M 0s
1800K .......... .......... .......... .......... .......... 91% 524K 0s 1800K .......... .......... .......... .......... .......... 91% 11.8M 0s
1850K .......... .......... .......... .......... .......... 93% 7.16M 0s 1850K .......... .......... .......... .......... .......... 93% 2.75M 0s
1900K .......... .......... .......... .......... .......... 96% 522K 0s 1900K .......... .......... .......... .......... .......... 96% 633K 0s
1950K .......... .......... .......... .......... .......... 98% 437K 0s 1950K .......... .......... .......... .......... .......... 98% 11.3M 0s
2000K .......... .......... ....... 100% 9.82M=3.9s 2000K .......... .......... ......... 100% 3.01M=2.1s
2009-10-27 05:40:11 (521 KB/s) - `oui.txt' saved [2076027/2076027] 2009-10-29 05:40:11 (959 KB/s) - `oui.txt' saved [2078359/2078359]

View File

@ -1,3 +1,3 @@
version https://git-lfs.github.com/spec/v1 version https://git-lfs.github.com/spec/v1
oid sha256:ba463244bd6a677fa4db71257078e923439d865993ee5793f04c3b05b2b83e05 oid sha256:2c655ed90b9ad1da852b838499caf426051168a9140d0b7f4c792da5bf1dbee2
size 447959 size 448438