OBS User autobuild 2010-04-22 02:26:28 +00:00 committed by Git OBS Bridge
parent fa3e2c0534
commit 381de06310
3 changed files with 50 additions and 50 deletions

View File

@ -25,7 +25,7 @@ License: BSD 3-Clause
Group: Productivity/Networking/Diagnostic
AutoReqProv: on
Summary: Ethercodes Data for arpwatch
Version: 2010.4.19
Version: 2010.4.21
Release: 1
Source: http://standards.ieee.org/regauth/oui/oui.txt.bz2
BuildRoot: %{_tmppath}/%{name}-%{version}-build

View File

@ -1,59 +1,59 @@
--2010-04-19 06:40:02-- http://standards.ieee.org/regauth/oui/oui.txt
--2010-04-21 06:40:01-- http://standards.ieee.org/regauth/oui/oui.txt
Resolving standards.ieee.org... 140.98.193.16
Connecting to standards.ieee.org|140.98.193.16|:80... connected.
HTTP request sent, awaiting response... 200 OK
Length: 2170332 (2.1M) [text/plain]
Length: 2172106 (2.1M) [text/plain]
Remote file is newer, retrieving.
--2010-04-19 06:40:05-- http://standards.ieee.org/regauth/oui/oui.txt
--2010-04-21 06:40:04-- http://standards.ieee.org/regauth/oui/oui.txt
Reusing existing connection to standards.ieee.org:80.
HTTP request sent, awaiting response... 200 OK
Length: 2170332 (2.1M) [text/plain]
Length: 2172106 (2.1M) [text/plain]
Saving to: `oui.txt'
0K .......... .......... .......... .......... .......... 2% 97.0K 21s
50K .......... .......... .......... .......... .......... 4% 434K 13s
100K .......... .......... .......... .......... .......... 7% 460K 10s
150K .......... .......... .......... .......... .......... 9% 467K 8s
200K .......... .......... .......... .......... .......... 11% 1.06M 7s
250K .......... .......... .......... .......... .......... 14% 783K 6s
300K .......... .......... .......... .......... .......... 16% 1.09M 5s
350K .......... .......... .......... .......... .......... 18% 791K 5s
400K .......... .......... .......... .......... .......... 21% 1.13M 4s
450K .......... .......... .......... .......... .......... 23% 10.9M 4s
500K .......... .......... .......... .......... .......... 25% 818K 3s
550K .......... .......... .......... .......... .......... 28% 11.6M 3s
600K .......... .......... .......... .......... .......... 30% 1.13M 3s
650K .......... .......... .......... .......... .......... 33% 10.8M 2s
700K .......... .......... .......... .......... .......... 35% 853K 2s
0K .......... .......... .......... .......... .......... 2% 224K 9s
50K .......... .......... .......... .......... .......... 4% 323K 8s
100K .......... .......... .......... .......... .......... 7% 645K 6s
150K .......... .......... .......... .......... .......... 9% 439K 5s
200K .......... .......... .......... .......... .......... 11% 1.18M 5s
250K .......... .......... .......... .......... .......... 14% 662K 4s
300K .......... .......... .......... .......... .......... 16% 1.23M 4s
350K .......... .......... .......... .......... .......... 18% 671K 3s
400K .......... .......... .......... .......... .......... 21% 11.4M 3s
450K .......... .......... .......... .......... .......... 23% 652K 3s
500K .......... .......... .......... .......... .......... 25% 1.38M 3s
550K .......... .......... .......... .......... .......... 28% 11.6M 2s
600K .......... .......... .......... .......... .......... 30% 650K 2s
650K .......... .......... .......... .......... .......... 33% 1.42M 2s
700K .......... .......... .......... .......... .......... 35% 11.4M 2s
750K .......... .......... .......... .......... .......... 37% 11.3M 2s
800K .......... .......... .......... .......... .......... 40% 11.0M 2s
850K .......... .......... .......... .......... .......... 42% 1.34M 2s
900K .......... .......... .......... .......... .......... 44% 10.8M 2s
950K .......... .......... .......... .......... .......... 47% 858K 2s
1000K .......... .......... .......... .......... .......... 49% 11.1M 1s
1050K .......... .......... .......... .......... .......... 51% 9.30M 1s
1100K .......... .......... .......... .......... .......... 54% 9.78M 1s
1150K .......... .......... .......... .......... .......... 56% 8.83M 1s
1200K .......... .......... .......... .......... .......... 58% 1.76M 1s
1250K .......... .......... .......... .......... .......... 61% 849K 1s
1300K .......... .......... .......... .......... .......... 63% 10.9M 1s
1350K .......... .......... .......... .......... .......... 66% 11.4M 1s
1400K .......... .......... .......... .......... .......... 68% 11.4M 1s
1450K .......... .......... .......... .......... .......... 70% 10.4M 1s
1500K .......... .......... .......... .......... .......... 73% 10.9M 1s
1550K .......... .......... .......... .......... .......... 75% 417K 1s
1600K .......... .......... .......... .......... .......... 77% 125M 0s
1650K .......... .......... .......... .......... .......... 80% 122M 0s
1700K .......... .......... .......... .......... .......... 82% 107M 0s
1750K .......... .......... .......... .......... .......... 84% 83.9M 0s
1800K .......... .......... .......... .......... .......... 87% 86.4M 0s
1850K .......... .......... .......... .......... .......... 89% 70.4M 0s
1900K .......... .......... .......... .......... .......... 92% 92.6M 0s
1950K .......... .......... .......... .......... .......... 94% 113M 0s
2000K .......... .......... .......... .......... .......... 96% 91.7M 0s
2050K .......... .......... .......... .......... .......... 99% 92.4M 0s
2100K .......... ......... 100% 95.9M=1.6s
800K .......... .......... .......... .......... .......... 40% 11.1M 2s
850K .......... .......... .......... .......... .......... 42% 737K 2s
900K .......... .......... .......... .......... .......... 44% 11.3M 1s
950K .......... .......... .......... .......... .......... 47% 1.56M 1s
1000K .......... .......... .......... .......... .......... 49% 11.8M 1s
1050K .......... .......... .......... .......... .......... 51% 9.64M 1s
1100K .......... .......... .......... .......... .......... 54% 11.3M 1s
1150K .......... .......... .......... .......... .......... 56% 746K 1s
1200K .......... .......... .......... .......... .......... 58% 10.1M 1s
1250K .......... .......... .......... .......... .......... 61% 11.3M 1s
1300K .......... .......... .......... .......... .......... 63% 1.70M 1s
1350K .......... .......... .......... .......... .......... 66% 11.0M 1s
1400K .......... .......... .......... .......... .......... 68% 11.0M 1s
1450K .......... .......... .......... .......... .......... 70% 11.4M 1s
1500K .......... .......... .......... .......... .......... 73% 10.9M 0s
1550K .......... .......... .......... .......... .......... 75% 10.2M 0s
1600K .......... .......... .......... .......... .......... 77% 429K 0s
1650K .......... .......... .......... .......... .......... 80% 10.3M 0s
1700K .......... .......... .......... .......... .......... 82% 167M 0s
1750K .......... .......... .......... .......... .......... 84% 152M 0s
1800K .......... .......... .......... .......... .......... 87% 200M 0s
1850K .......... .......... .......... .......... .......... 89% 195M 0s
1900K .......... .......... .......... .......... .......... 91% 194M 0s
1950K .......... .......... .......... .......... .......... 94% 203M 0s
2000K .......... .......... .......... .......... .......... 96% 183M 0s
2050K .......... .......... .......... .......... .......... 99% 181M 0s
2100K .......... .......... . 100% 113M=1.4s
2010-04-19 06:40:10 (1.26 MB/s) - `oui.txt' saved [2170332/2170332]
2010-04-21 06:40:09 (1.47 MB/s) - `oui.txt' saved [2172106/2172106]

View File

@ -1,3 +1,3 @@
version https://git-lfs.github.com/spec/v1
oid sha256:ebd8aa20e5596ea665fffb8fb4d162a10929ed1216da3c07e6af60b07952ed75
size 471657
oid sha256:0706c45ea33cc1e2dfc42004a3deedf9e9aa68b4c4b95c67ff4cdff5c8914840
size 471918